Description
PARAMETERS | |
Adaptive motor | 57/86 Step motor – 100/200/400W servo motor (motor not included) |
Ballscrew diameter (mm) | ɸ16 – C7 |
Ballscrew Pitch (mm) | 5-10-16-20 |
Linear Shaft | ɸ16 * 2 |
Linear Bearing | LM16UU * 2 |
Max speed | 1000 mm/s (depend on motor speed and ball screw pitch |
Max handling weight (kg) | 30 kg (based on ball screw pitch and stroke length) |
Effective Stroke range | 100 – 1000 (mm) |
Starting at 100mm stroke length | 1.999.000 |
Next 100mm stroke length | 299.000 |
Reviews
There are no reviews yet.